Properties
Quiet
Many trees
Grassy ground
Equipment and Services
Electrical connection
Drainage for caravans
Chemical WC
Washbasins with cold water
Bathrooms with hot water
Hot showers
WC
Sinks hot / cold water
Hot water washings
Lavapies
Washer
Bar
Restaurant
Social room
Playground
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 7 | 6 | 0.00 € | 0.00 € | |
| Child | 6,5 | 5,5 | 0.00 € | 0.00 € | |
| Car | 6,5 | 5,5 | 0.00 € | 0.00 € | |
| Motorcycle | 6 | 5 | 0.00 € | 0.00 € | |
| Caravan | 7 | 6 | 0.00 € | 0.00 € | |
| Tent | 6,5 | 5,5 | 0.00 € | 0.00 € | |
| Camper | 12 | 9,5 | 0.00 € | 0.00 € | |
| Plot | |||||
| Electricity | 5,5 | 4,5 | 0.00 € | 0.00 € | |
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.
Comments of the campers
| name of campsite | Location | Open/Close | Bungalow | FECC Qualification | View | |
|---|---|---|---|---|---|---|
| Camping OSUNA | MADRID | 1/1-31/12 | No | More info... |