Properties
Grassy ground
Equipment and Services
Natural bath to 0 Km.
Electrical connection
Motorhome service
Chemical WC
Bathrooms with hot water
Hot showers
Baby bath
Hot water sinks
Hot water washings
Washer
Pool
Bike rental
Card payment
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 8,5 | 7 | 0.00 € | 0.00 € | |
| Child | 6,5 | 4,5 | 0.00 € | 0.00 € | |
| Car | 2,5 | 2,5 | 0.00 € | 0.00 € | |
| Motorcycle | 2 | 2 | 0.00 € | 0.00 € | |
| Caravan | 8,5 | 7,5 | 0.00 € | 0.00 € | |
| Tent | 8 | 6,5 | 0.00 € | 0.00 € | |
| Camper | 9,5 | 8,5 | 0.00 € | 0.00 € | |
| Plot | |||||
| Dogs | 2 | 2 | 0.00 € | 0.00 € | |
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.
The price of the plot includes:
Electricity
Comments of the campers
| name of campsite | Location | Open/Close | Bungalow | FECC Qualification | View | |
|---|---|---|---|---|---|---|
| Camping LA SPIAGGIA | PASSIGNANO | 31/3-7/10 | No |
|
More info... |