Properties
Trees
Sandy soil
Grassy ground
Equipment and Services
Electrical connection
Chemical WC
Bathrooms with hot water
Showers with cold water
Hot showers
WC
Hot water sinks
Hot water washings
Social room
Phone
Supermarket
Gas cylinders
Pool
Heated
Tennis/Padel courts
Card payment
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 8,8 | 0.00 € | 0.00 € | ||
| Child | 4,6 | 0.00 € | 0.00 € | ||
| Car | 4,9 | 0.00 € | 0.00 € | ||
| Caravan | 9 | 0.00 € | 0.00 € | ||
| Tent | 7,5 | 0.00 € | 0.00 € | ||
| Camper | 12,5 | 0.00 € | 0.00 € | ||
| Plot | |||||
| Electricity | 2,5 | 0.00 € | 0.00 € | ||
| Dogs | 3,5 | 0.00 € | 0.00 € | ||
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.