Properties
Quiet
Trees
Sandy soil
Grassy ground
Equipment and Services
Natural bath to 0,1 Km.
Electrical connection
Motorhome service
Chemical WC
Washbasins with cold water
Bathrooms with hot water
Hot showers
WC
Individual toilet cubicles
Hot water sinks
Hot water washings
Washer
Dryer
Bar
Phone
Playground
Larga duration
Other sports
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 8,5 | 0.00 € | 0.00 € | ||
| Child | 6 | 0.00 € | 0.00 € | ||
| Caravan | 12,5 | 0.00 € | 0.00 € | ||
| Tent | 11 | 0.00 € | 0.00 € | ||
| Camper | 12,5 | 0.00 € | 0.00 € | ||
| Plot | 12,5 | 12,5 | |||
| Dogs | 2,5 | 0.00 € | 0.00 € | ||
| Daily total | 12,5 € | € | |||
| Number of days | 12,5 € | € |
Approximate prices in high season and low season in Euros. Taxes included.
The price of the plot includes:
Car parking
Electricity