- Guía Camping FECC
- Campings in LOMBARDIA
- Campings in MILANO
- CITTA DI MILANO
Properties
Trees
Sandy soil
Grassy ground
Equipment and Services
Natural bath to 0,1 Km.
Electrical connection
Chemical WC
Bathrooms with hot water
Hot showers
WC
Hot water sinks
Hot water washings
Washer
Dryer
Card payment
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 9 | 0.00 € | 0.00 € | ||
| Child | 7 | 0.00 € | 0.00 € | ||
| Car | 4 | 0.00 € | 0.00 € | ||
| Motorcycle | 3 | 0.00 € | 0.00 € | ||
| Caravan | 9 | 0.00 € | 0.00 € | ||
| Tent | 10 | 0.00 € | 0.00 € | ||
| Camper | 10 | 0.00 € | 0.00 € | ||
| Plot | |||||
| Electricity | 3 | 0.00 € | 0.00 € | ||
| Dogs | 3,5 | 0.00 € | 0.00 € | ||
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.
The price of the plot includes:
Electricity
Comments of the campers
| name of campsite | Location | Open/Close | Bungalow | FECC Qualification | View | |
|---|---|---|---|---|---|---|
| Camping CITTA DI MILANO | MILANO | 1/1.31/12 | No |
|
More info... |