Properties
Quiet
Many trees
Sandy soil
Grassy ground
Equipment and Services
Electrical connection
Motorhome service
Chemical WC
Washbasins with cold water
Hot showers
WC
Sinks hot / cold water
Cold water washings
Washer
Dryer
Bar
Phone
Supermarket
Gas cylinders
Playground
Larga duration
Children's Pool
Dogs prohibited
Prices
| Day in high season price * | Day in low season price * | Amount | Total price in high season 11 | Total price in low season 11 | |
|---|---|---|---|---|---|
| Adult | 15 | 10 | 0.00 € | 0.00 € | |
| Child | 5 | 5 | 0.00 € | 0.00 € | |
| Car | 15 | 12 | 0.00 € | 0.00 € | |
| Motorcycle | 10 | 8 | 0.00 € | 0.00 € | |
| Caravan | 15 | 12 | 0.00 € | 0.00 € | |
| Tent | 15 | 10 | 0.00 € | 0.00 € | |
| Camper | 30 | 20 | 0.00 € | 0.00 € | |
| Plot | |||||
| Electricity | 6 | 6 | 0.00 € | 0.00 € | |
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.Prices for 11.
Comments of the campers
| name of campsite | Location | Open/Close | Bungalow | FECC Qualification | View | |
|---|---|---|---|---|---|---|
| Camping AUTODROMO | BIASSONO | 1/5-16/9 | No | More info... |