Properties
Nice situation
Trees
Sandy soil
Grassy ground
Equipment and Services
Natural bath to 2 Km.
Electrical connection
Motorhome service
Chemical WC
Washbasins with cold water
Hot showers
WC
Cold water sinks
Cold water washings
Washer
Restaurant
Supermarket
Card payment
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 6 | 5 | 0.00 € | 0.00 € | |
| Child | 3 | 3 | 0.00 € | 0.00 € | |
| Car | 4 | 4 | 0.00 € | 0.00 € | |
| Motorcycle | 2 | 2 | 0.00 € | 0.00 € | |
| Caravan | 8 | 7 | 0.00 € | 0.00 € | |
| Tent | 8 | 7 | 0.00 € | 0.00 € | |
| Camper | 12 | 11 | 0.00 € | 0.00 € | |
| Plot | |||||
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.
The price of the plot includes:
Electricity
Comments of the campers
| name of campsite | Location | Open/Close | Bungalow | FECC Qualification | View | |
|---|---|---|---|---|---|---|
| Camping ZEUS | POMPEI | 1/1-31/12 | No | More info... |