Properties
Access to the sea
Recreational activities
Nice situation
Many trees
Equipment and Services
Natural bath to 0,2 Km.
Electrical connection
Drainage for caravans
Chemical WC
Bathrooms with hot water
Hot showers
WC
Individual toilet cubicles
Hot water sinks
Hot water washings
Washer
Laundry room
Bar
Restaurant
Phone
Supermarket
Pool
Children's Pool
Sports field
Card payment
Prices
| Day in high season price * | Day in low season price * | Amount | Total price in high season 10 | Total price in low season 10 | |
|---|---|---|---|---|---|
| Adult | 6,8 | 0.00 € | 0.00 € | ||
| Child | 3,5 | 0.00 € | 0.00 € | ||
| Car | 4 | 0.00 € | 0.00 € | ||
| Tent | 6,8 | 0.00 € | 0.00 € | ||
| Camper | 6,8 | 0.00 € | 0.00 € | ||
| Plot | |||||
| Electricity | 5 | 0.00 € | 0.00 € | ||
| Dogs | 3,5 | 2,8 | 0.00 € | 0.00 € | |
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.Prices for 10.