Properties
Access to the sea
Nice situation
Quiet
Many trees
Grassy ground
Equipment and Services
Bus 0,3 Km.
Electrical connection
Drainage for caravans
Chemical WC
Bathrooms with hot water
Hot showers
Baby bath
WC
Hot water sinks
Cold water washings
Handicapped access
Washer
Bar
Restaurant
Gas cylinders
Doctor
Safe
Other sports
Card payment
Adventure sports
Prices
| Day in high season price | Day in low season price | Amount | Total price in high season | Total price in low season | |
|---|---|---|---|---|---|
| Adult | 4,5 | 0.00 € | 0.00 € | ||
| Child | 3,5 | 0.00 € | 0.00 € | ||
| Car | 4,5 | 0.00 € | 0.00 € | ||
| Motorcycle | 3,5 | 0.00 € | 0.00 € | ||
| Caravan | 4,8 | 0.00 € | 0.00 € | ||
| Tent | 8,5 | 0.00 € | 0.00 € | ||
| Camper | 8,5 | 0.00 € | 0.00 € | ||
| Plot | |||||
| Electricity | 3 | 0.00 € | 0.00 € | ||
| Dogs | 2,2 | 0.00 € | 0.00 € | ||
| Daily total | € | € | |||
| Number of days | € | € |
Approximate prices in high season and low season in Euros. Taxes included.